Kabaka is the title of the king of the Kingdom of Buganda. According to the traditions of the Baganda they are ruled by two kings, one spiritual and the other material.
The spiritual, or supernatural, king is represented by the Royal Drums, regalia called "Mujaguzo" and, as they always exist, the Buganda at any time will always have a king. "Mujaguzo", like any other king, has his own palace, officials, servants and palace guards. The material, human prince has to perform special cultural rites on the Royal Drums before he can be declared king of the Kingdom of Buganda. Upon the birth of a royal prince or princess, the Royal Drums are sounded by drummers specially selected from a specified clan as a means of informing the subjects of the kingdom of the birth of new member of the royal family. The same Royal Drums are sounded upon the death of a reigning king to officially announce the death of the material king. According to Buganda culture, a king does not die but gets lost in the forest. Inside the royal tomb, such as the Kasubi Tombs, the Wamala Tombs
Kings of Buganda
The following are the known kings of Buganda, starting from around 1300 AD.
1 | Kato Kintu | early 14th century |
2 | Chwa I | mid-14th century |
3 | Kimera | 1374 – 1404 |
4 | Ttembo | 1404 – 1434 |
5 | Kiggala | 1434 – 1464 and 1484 –1494 |
6 | Kiyimba | 1464 -1484 |
7 | Kayima, | 1494 – 1524 |
8 | Nakibinge | 1524 –1554 |
9 | Mulondo, | 1555 – 1564 |
10 | Jemba, | 1564 – 1584 |
11 | Suuna I | 1584 –1614 |
12 | Sekamaanya, | 1614 –1634 |
13 | Kimbugwe, | 1634 –1644 |
14 | Kateregga, | 1644 –1674 |
15 | Mutebi I, | 1674 –1680 |
16 | Juuko, | 1680 – 1690 |
17 | Kayemba, | 1690 – 1704 |
18 | Tebandeke | 1704 –1724 |
19 | Ndawula | 1724 –1734 |
20 | Kagulu | 1734 –1736 |
21 | Kikulwe | 1736 –1738 |
22 | Mawanda | 1738 – 1740 |
23 | Mwanga I | 1740 – 1741 |
24 | Namuggala | 1741 – 1750 |
25 | Kyabaggu | 1750 – 1780 |
26 | Jjunju | 1780 – 1797 |
27 | Semakookiro | 1797 – 1814 |
28 | Kamaanya | 1814 – 1832 |
29 | Suuna II | 1832 – 1856 |
30 | Muteesa I | 1856 – 1884 |
31 | Mwanga II | 1884 – 1888 and 1889 – 1897 |
32 | Kiweewa | 1888 – 1888 |
33 | Kalema | 1888 – 1889 |
34 | Daudi Chwa II | 1897 – 1939 |
35 | Muteesa II | 1939 – 1969 |
36 | Ronald Muwenda Mutebi II | since 1993 |
Nvuma |